| Direct Costs | Monthly Cost | 16 Month Total |
| Grain | $ 50.00 | (from breeding to weaning) |
| Hay & Alfafa | $ 70.00 | |
| Total Feed | $ 120.00 | $ 1,920.00 |
| $ - | ||
| Shavings | $ 65.00 | |
| Total Shavings | $ 65.00 | $ 1,040.00 |
| $ - | ||
| Farrier | $ 28.00 | |
| Total Farrier | $ 28.00 | $ 448.00 |
| $ - | ||
| Yearly Vet Costs | $ 250.00 | |
| Total Yearly Vet Mainteance | $ 250.00 | $ 250.00 |
| $ - | ||
| Insurance Mortality | $ 550.00 | |
| Total Mortality | $ 550.00 | $ 550.00 |
| $ - | ||
| Indirect Costs (Allocated% per month) | $ - | |
| Water | $ 7.00 | |
| Utilities | $ 25.00 | |
| Farm Insurance | $ 78.00 | |
| Farm Labor | $ 85.00 | |
| Total Indirect Costs | $ 195.00 | $ 3,120.00 |
| $ - | ||
| BREEDING FEES | $ - | |
| Semen Fees | $ 1,500.00 | |
| Collection Shipping | $ 175.00 | |
| Fresh AI Breeding Vet Fee | $ 500.00 | |
| Oxytocine/HcG Cost | $ 35.00 | |
| Boarding fees at clinic for mare 3 days total | $ 65.00 | |
| Return Equitainer Cost | $ 30.00 | |
| Pnuab. Shots x3 | $ 20.00 | |
| Foals 1st Meds/shots (ecoil - tetnus - enemina) | $ 40.00 | |
| Foals 2nd meds/shots (Full shots with WNV and Rabies) | $ 65.00 | |
| Wormings every 2 months after birth | $ 4.00 | |
| TOTAL BREEDING FEE | $ 2,434.00 | $ 2,434.00 |
| $ - | ||
| $ - | ||
| INSPECTION FEES | $ - | |
| Foal Coggins for travel | $ 25.00 | |
| Registry membership | $ 100.00 | |
| Mare/Foal Inspection | $ 385.00 | |
| Mare/Foal Boarding at Inspection (Bedding, etc) | $ 85.00 | |
| Travel (Diesel - Hotel) | $ 150.00 | |
| TOTAL INSPECTION FEES | $ 745.00 | $ 745.00 |
| COST OF FOAL on 16 months total | $ 10,507.00 |
*with no other vet costs, illness or issues*